åìñëáé 12 Kislev November 29 . òùúä Year 5770 Year 2009

Zechariah 7:1 And it came to pass in the fourth year of king Darius, that the word of the LORD came unto Zechariah in the fourth day of the ninth month, even in Chislev;
Term Translation Skip R Factor (in Matrix) Start End
òùú Year 770 Skip1 -2,079 2,552 Zechariah Ch 7 V 1 Letter 51 Zechariah Ch 7 V 1 Letter 53
åìñëá 2 Kislev Skip1 November 19 0,000 4,631 Zechariah Ch 7 V 1 Letter 55 Zechariah Ch 7 V 1 Letter 59
åìñëáé 10 of Kislev Skip1 November 27 0,000 4,631 Zechariah Ch 7 V 1 Letter 54 Zechariah Ch 7 V 1 Letter 59
åìñëáé 12 Kislev Skip1 November 29 0,000 4,631 Zechariah Ch 7 V 1 Letter 54 Zechariah Ch 7 V 1 Letter 59
òùúä Year 5770 Skip1 Year 2009 -1,041 3,590 Zechariah Ch 7 V 1 Letter 50 Zechariah Ch 7 V 1 Letter 53
ùú Year 700 Skip1 Year 2009 -3,383 1,248 Zechariah Ch 7 V 1 Letter 51 Zechariah Ch 7 V 1 Letter 52
ùúä Year 5700 Skip1 Year 2009 -2,121 2,510 Zechariah Ch 7 V 1 Letter 50 Zechariah Ch 7 V 1 Letter 52
The ELS reference is 14 characters between rows.
There are 7 displayed terms in the matrix.
The matrix starts at Zechariah Ch 7 V 1 Letter 45 and ends at Zechariah Ch 7 V 2 Letter 13.
The matrix spans 28 characters of the surface text.
The matrix has 2 rows, is 14 columns wide and contains a total of 28 characters.